一、外形尺寸,连接尺寸(水平安装)
型号Model | 公称口径The nominal diameter | 外形尺寸Shape dimension | 接口尺寸Interface dimension | 连接管尺寸Connecting pipe size |
长L | 宽B | 高H | 接口螺纹Interface thread | 螺纹长度Thread lengths | 接管管长度Over the length | 螺纹长度Thread lengths | 螺纹Threaded |
IC-2型 | 15 | 110 | 78 | 156 | G1 3/4B | 10 | 45 | 14 | R1/2 |
IC-2型 | 20 | 130 | 78 | 156 | G1B | 12 | 50 | 16 | R3/4 |
IC-2型 | 25 | 130 | 87 | 156 | G1 1/4B | 12 | 58 | 18 | R1 |
IC-2型 | 32 | 200 | 100 | 170 | G1 1/24B | 12 | 58 | 18 | R1 1/2 |
IC-2型 | 40 | 200 | 112 | 180 | G1 2B | 16 | 65 | 20 | R1 3/4 |
IC-2型 | 50 | 245 | 124 | 190 | G2 1/2B | 16 | 65 | 20 | R2 |
二、技术参数Technigue Parameter
公称口径DN(mm) | 15 | 20 | 25 | 32 |
流量计Flowmeter | 最大流量The maximum flow Qs(m3/h) | 3 | 5 | 7 | 12 |
公称流量The nominal flow Qn(m3/h) | 1.5 | 2.5 | 3.5 | 6 |
最小流量The minimum flow Qi(m3/h) | 0.03 | 0.05 | 0.07 | 0.12 |
工作方式Work | 韦根或电感无磁信号采集We collected without magnetic signals or inductance |
最高使用温度The highest temperature | 95℃ |
最大工作压力The maximum working pressure | 1.6Mpa; |
压力损失The pressure loss | <0.025Mpa |
准确度等级Accuracy level | 2级 3级 |
温度传感器temperature sensor | 传感器类型Type of sensor | PT1000 |
安装方式Installation | 直插straight cutting |
温度测量范围Temperature measurement range | 0-105℃ |
导线长度Wire length | 1.5米(可根据用户需求定做According to customer′s requirement) |
积分计算仪Integral calculation instrument | 温度计量范围Temperature measurement range | 0-105℃ |
最大温差Maximum temperature | 90℃ |
最小温差The minimum temperature | 3℃ |
温度分辩率Temperature resolution | 0.01℃ |
其它Other | 工作环境温度Work environment tinperature | +5℃-55℃ |
电源工作寿命Power working life | ≥6年 |
安装位置Installation position | 进水或回水管道Water of wate plpe |
安装方式Installation | 水平安装或垂直安装(立式)Installed horizontally or vertically (vertical) |
防护等级 Protection grade | IP54 |
三、工作原理Work Pricipal 集中供暖冷热两用热量表是一个由流量计传感器、配对温度传感器、计算器组成的组合式仪表。流量传感器将叶轮动信号转换成电脉信号,计算机通过记录脉冲数实现对流过的高温水进行累计测量;通过积分仪系统配对的温度传感器测量进水、回水的温度,经A/D转换后传送给计算器。计算器根据系统入口和出处的温度计算热焓差、水的质量流量及水流经的时间,可计算出采暖系统实际消耗的热量。